
Here are the speed camera locations for 10th – 24th October.
A6005 Nottingham Rd, Spondon | A5111 Derby |
A61 Chesterfield | A619 Chesterfield |
A511 Swadlincote | A57 Dinting Vale & Glossop |
A514 Derby | B6019 South Normanton |
A6096 Kirk Hallam | A6096 Spondon |
A6 Duffield | Codnor Denby Lane, Codnor |
St Johns Rd, Buxton | B5036 Wirksworth |
Kedleston Rd, Derby | B6052 Chesterfield |
Sleetmoor Lane, Somercotes | A617 Doe Lea |
A623 Peak Forest | A61 Shirland |
Ball Lane, Thulston | Burlow Rd, Harpur hill |
Longmoor Lane, Breaston | B6052 Eckington |
B6049 Bradwell | A623 Stoney Middleton |
Milton Rd, Repton | Sheffield Rd, Glossop |
Long Lane, Charlesworth | Max Rd, Chaddesden |
A615 Wessington | A514 Ticknall |
Derby Rd, Aston on Trent | Main St, Weston on Trent |
Afreton Rd, Codnor | A6007 Loscoe |
B6521 Grindleford | A62 Tintwistle |
0