
Please see below a list of Mobile speed cameras in force across Derbyshire this week.
Please note that actual locations for the mobile speed camera and community concern sites on this map are within the speed limits that occur along the route and not specifically where the vans park.
Here are the camera locations for 2nd – 15th March
 Shirebrook Drive, Glossop |  Sheffield Road, Glossop |
 A623 Peak Forest |  A623 Watergrove |
 Chartwell Avenue, Wingerworth |  Nethermoor Road, Wingerworth |
 Stubley Lane, Dronfield |  Northern Common, Dronfield |
 Parkhouse Road, Lower Pilsley |  Main Road, Shirland |
 Park Lane, Shirland |  Birkin Lane, Grassmoor |
 Mill Lane, Grassmoor |  Whittington Hill, Chesterfield |
 Whitecotes Lane, Chesterfield |  Somersall Lane, Chesterfield |
 Ashgate Road, Wigley |  Ashgate Road, Old Brampton |
 Clowne Road, Barlborough |  Barlborough Road, Clowne |
 Chesterfield Road, Eckington |  Derby Road, Doveridge |
 Hoargate Lane, Hollington |  A52 Brailsford |
 Milford Road, Duffield |  Haven Baulk Lane, Littleover |
 Blagreaves Lane, Littleover |  Oregon Way, Chaddesden |
 Max Road, Chaddesden |  Brookside Road, Breadsall |
 Perth Street, Derby |  Sutton Avenue, Chellaston |
 Elton Road, Chellaston |  Warwick Avenue, Derby |
 Ladybank Road, Derby |  Station Road, Mickleover |
 Hillside Road, Linton |  Springfield Road, Midwayl |
 Eureka Road, Midway |  Cockshut Lane, Melbourne |
 Station Road, Melbourne |  Weston Road, Weston on Trent |
 Chellaston Road, Aston on Trent |  A515 Sudbury |
 Dale Road, Matlock Bath |  Dronfield Road, Eckington |
 Chatsworth Road, Chesterfield |  Derby Road, Sandiacre |
 Harvey Road, Derby |  Woodland Road, Stanton |
 Acresford Road, Overseal |  Tamworth Road, Sawley |
 Ladybank Road, Kirk Hallam |  Dinting Vale |
0